RESULT - FIRST YEAR
| BRANCH | Session 2020-21 | Session 2019-20 | Session 2018-19 | |||
| SEM I | SEM II | SEM I | SEM II | SEM I | SEM II | |
| CM | 95.65 | 95.65 | 73.52 | 100 | 66.66 | 58.33 |
| IF | 100 | 81.82 | 100 | 100 | 100 | 100 |
| EE | 94.11 | 82.35 | 84.61 | 100 | 53.84 | 50 |
| ME | 84.61 | 84.61 | 88.23 | 100 | 73.52 | 65.5 |
| EJ | -- | -- | 66.66 | 100 | 50 | 50 |
